2025 FIU Football Games
Extra Performances 2025
Date | Performance | Location |
2025-26 FIU Home Basketball Games
November
Date | Day | Game | Time |
Nov. 4 | Monday | WBB vs. Florida National University | 7:00 P.M. |
Nov. 14 | Thursday | MBB vs. Florida National University | 7:00 P.M. |
Nov. 8 | Friday | WBB vs. Abeline Christian University | 7:00P.M. |
Nov. 13 | Wednesday | WBB vs. Jacksonville University | 7:00 P.M. |
Nov. 23 | Saturday | WBB vs. Florida Atlantic | 1:00 P.M. |
Nov. 18 | Sunday | MBB vs. Howard University | 7:00 P.M. |
Nov. 29 | Friday | WBB vs. Wagner University | 12:00 P.M. |
December
Date | Day | Game | Time |
Dec. 1 | Sunday | WBB vs. TBA | 1:00 P.M. |
Dec 4 | Wed | MBB vs. Florida Atlantic University | 7:00 P.M. |
Dec. 6 | Saturday | MBB vs. New College Of Florida | 7:00 P.M. |
Dec. 7 | Saturday | WBB vs. Yale | 1:00 P.M. |
Dec. 21 | Saturday | MBB vs. IU Indi | 6:00 P.M. |
Dec. 20 | Friday | WBB vs. Hampton University | 2:00P.M. |
Dec. 21 | Saturday | WBB vs. Miami University (OH) | 12:00 P.M. |
Dec. 30 | Monday | MBB vs. Utah Tech | 12:00 P.M. |
January
Date | Day | Game | Time |
Jan. 2 | Thursday | MBB vs. Middle Tennesee | 7:00 P.M. |
Jan. 9 | Thursday | WBB vs Louisiana Tech. | 7:00P.M. |
Jan. 4 | Saturday | MBB vs. Western Kentucky University | 2:00 P.M. |
Jan. 16 | Thursday | MBB vs. New Mexico State | 7:00 P.M. |
Jan 18 | Saturday | MBB vs. University of Texas El Paso | 2:00 P.M. |
Jan. 25 | Saturday | MBB vs. Liberty University | 6:00 P.M. |
Jan. 11 | Saturday | WBB vs. Sam Houston | 1:00 P.M. |
Jan. 30 | Thursday | WBB vs. Jacksonville State University | 7:00 P.M. |
February
Date | Day | Game | Time |
Feb. 6 | Thursday | MBB vs. Sam Houston | 7:00 P.M. |
Saturday | MBB vs Louisiana Tech | 2:00 P.M. | |
Feb. 1 | Saturday | WBB vs. Kennisaw State University | 1:00 P.M. |
Feb. 13 | Thursday | WBB vs. University of Texas @ ElPaso | 11:00 A.M. |
Feb. 15 | Saturday | WBB vs. New Mexico State | 1:00 P.M. |
Feb. 22 | Saturday | WBB vs. Liberty University | 1:00 P.M. |
Feb. 27 | Thursday | MBB vs. Kennisaw State University | 7:00P.M. |
March
Date | Day | Game | Time |
Mar. 1 | Saturday | MBB vs. Jacksonville State University | 6:00 P.M. |
Mar. 6 | Thursday | WBB vs. Western Kentucky University | 7:00 P.M. |
Mar. 8 | Saturday | WBB vs. Middle Tennesee | 1:00 P.M. |
Mar. 12 | Saturday | MBB vs. Kennesaw State University | 2:00 P.M. |
Mar. 13 | Wednesday | TBA | TBA |
Mar. 14 | Thursday | TBA | TBA |
Mar. 15 | Friday | TBA | TBA |
Mar. 16 | Saturday | TBA | TBA |