2024 FIU Football Games
Dates | Team | Location | |
Aug 31 (SAT) 3:30PM | Indiana | Bloomington, IN | |
Sep 7 (SAT) 6PM | Central Michigan | Miami, FL/FIU Stadium | |
Sep 14 (SAT) 6PM | Florida Atlantic | Boca Raton, FL | |
Sep 21 (SAT) 6PM | Monmouth | Miami, FL/FIU Stadium | |
Sep 28 (SAT) 6PM | Louisiana Tech | Miami, FL/FIU Stadium | |
Oct 8 (TUE) 7PM | Liberty | Lynchburg, VA | |
Oct 16 (WED) 9PM | UTEP | El Paso, TX | |
Oct 22 (TUE) 7:30PM | Sam Houston | Miami, FL/FIU Stadium | |
Oct 29 (TUE) 7PM | New Mexico State | Miami, FL/FIU Stadium | |
Nov 16 (SAT) 2PM | Jacksonville State | Jacksonville, AL | |
Nov 23 (SAT) 3PM | Kennesaw State | Kennesaw, GA | |
Nov 30 (SAT) 2PM | Middle Tennessee | Miami, FL/FIU Stadium |
Extra Performances 2024
Date | Performance | Location |
2024-25 FIU Home Basketball Games
November
Date | Day | Game | Time |
Nov. 4 | Monday | WBB vs. Florida National University | P.M. |
Nov. 14 | Thursday | MBB vs. Florida National University | |
Nov. 8 | Friday | WBB vs. Abeline Christian University | P.M. |
Nov. 13 | Wednesday | WBB vs. Jacksonville University | P.M. |
Nov. 23 | Saturday | WBB vs. Florida Atlantic | P.M. |
Nov. 18 | Sunday | MBB vs. Howard University | |
Nov. 29 | Friday | WBB vs. Wagner University | P.M. |
December
Date | Day | Game | Time |
Dec. 1 | Sunday | WBB vs. TBA | P.M. |
Dec 4 | Wed | MBB vs. Florida Atlantic University | P.M. |
Dec. 6 | Saturday | MBB vs. New College Of Florida | P.M. |
Dec. 7 | Saturday | WBB vs. Yale | P.M. |
Dec. 21 | Saturday | MBB vs. IU Indi | P.M. |
Dec. 20 | Friday | WBB vs. Hampton University | P.M. |
Dec. 21 | Saturday | WBB vs. Miami University (OH) | P.M. |
Dec. 30 | Monday | MBB vs. Utah Tech | P.M. |
January
Date | Day | Game | Time |
Jan. 2 | Thursday | MBB vs. Middle Tennesee | P.M. |
Jan. 9 | Thursday | WBB vs Louisiana Tech. | P.M. |
Jan. 4 | Saturday | MBB vs. Western Kentucky University | P.M. |
Jan. 16 | Thursday | MBB vs. New Mexico State | P.M. |
Jan 18 | Saturday | MBB vs. University of Texas El Paso | P.M. |
Jan. 25 | Saturday | MBB vs. Liberty University | P.M. |
Jan. 11 | Saturday | WBB vs. Sam Houston | P.M. |
Jan. 30 | Thursday | WBB vs. Jacksonville State University | P.M. |
February
Date | Day | Game | Time |
Feb. 6 | Thursday | MBB vs. Sam Houston | P.M. |
Feb. 1 | Saturday | WBB vs. Kennisaw State University | A.M. |
Feb. 13 | Thursday | WBB vs. University of Texas @ ElPaso | P.M. |
Feb. 15 | Saturday | WBB vs. New Mexico State | P.M. |
Feb. 22 | Saturday | WBB vs. Liberty University | P.M. |
Feb. 8 | Saturday | MBB vs. Lousiana Tech | P.M. |
Feb. 27 | Thursday | MBB vs. Kennisaw State University | P.M. |
March
Date | Day | Game | Time |
Mar. 1 | Saturday | MBB vs. Jacksonville State University | 6:00 P.M. |
Mar. 6 | Thursday | WBB vs. Western Kentucky University | P.M. |
Mar. 8 | Saturday | WBB vs. Middle Tennesee | P.M. |
Mar. 12 | Tuesday | TBA | TBA |
Mar. 13 | Wednesday | TBA | TBA |
Mar. 14 | Thursday | TBA | TBA |
Mar. 15 | Friday | TBA | TBA |
Mar. 16 | Saturday | TBA | TBA |